| Main information | |||
| Range | Width x Length | Weight | |
| (mm) | (kg) | ||
| Feeder grizzly applications | |||
| TK8-27-2V | 788 x 2855 | 1400 | |
| TK8-32-2V | 790 x 3205 | 1700 | |
| TK11-42-2V | 1172 x 4370 | 5200 | |
| Chutes: closed bottom, rod or screens clothes applications | |||
| TK10-15 | 1016 x 1660 | 670 | |
| TK10-15S/TK10-152V | 1008 x 1607 | 1300 | |
| TK10-20 | 1016 x 2230 | 750 | |
| TK13-20S/TK13-20-3V | 1330 x 1926 | 1600 | |
| TK16-20S/TK16-20-3V | 1632 x 1800 | 1800 | |
Nordberg Vibrating Equipment European Region - Brochure English (445 kb) ![]()
Equipements vibrants Nordberg Région Europe - Brochure - French (446 kb) ![]()