Shares and Shareholders
Risks and Risk Management
Board of Directors' Reports
Consolidated Statements of Income
Consolidated Balance Sheets
Consolidated Statements of Cash Flows
Consolidated Statements of Changes in Shareholders' Equity
Notes to Consolidated Financial Statements
Parent Company Statement of Income
Parent Company Balance Sheet
Parent Company Statement of Changes in Shareholders' Equity
Financial Indicators 1998-2002
Formulas for Calculation of Indicators
Auditor's Report
Quarterly Information
Exchange Rates Used

Financial Indicators 1998-2002

1998 1999 2000 2001 2002
(In millions) EUR EUR EUR EUR EUR
Net sales 3,695 3,387 3,891 4,343 4,691
Net sales change, % (5.2) (8.3) 14.9 11.6 8.0
Operating profit (loss) 246 (10) 200 246 167
% of net sales 6.7 (0.3) 5.1 5.7 3.6
Income (loss) before extraordinary items and taxes 251 (28) 180 222 93
% of net sales 6.8 (0.8) 4.6 5.1 2.0
Income (loss) before taxes 249 (87) 448 214 93
% of net sales 6.7 (2.6) 11.5 4.9 2.0
Net income (loss) for the year 184 (88) 389 141 65
           
Exports and international operations 3,219 3,042 3,530 3,764 4,320
% of net sales 87.1 89.8 90.7 86.7 92.1
           
Orders received 3,399 3,528 4,268 3,778 4,646
Order backlog, December 31 1,342 1,586 1,907 1,772 1,589
           
Gross capital expenditure  133 121 127 154 193
% of net sales 3.6 3.6 3.3 3.5 4.1
Depreciation and amortization 131 130 128 149 197
% of net sales 3.5 3.8 3.3 3.4 4.2
Business acquisitions, net of cash acquired 24 116 186 828 1
% of net sales 0.6 3.4 4.8 19.1 0.0
           
Research and development 119 127 127 150 156
% of net sales 3.2 3.7 3.3 3.5 3.3
           
Shareholders' equity 1,206 1,085 1,425 1,469 1,379
Net interest bearing liabilities (receivables) 178 465 (53) 1,251 1,118
Balance sheet total 2,798 3,169 3,564 5,042 4,399
Gearing, % 14.6 42.8 (3.7) 84.8 80.6
Return on equity (ROE), % 16.1 (2.4) 9.5 10.4 4.8
Return on capital employed (ROCE), % 16.5 1.6 12.2 12.3 6.4
Equity to assets ratio, % 45.4 37.3 45.4 31.1 33.3
           
Average number of employees 23,754 22,965 22,372 25,613 29,258

Formulas for calculation of financial indicators are presented on the following page.