| EUR Million | 2008 | 2009 | 2010 |
|---|---|---|---|
| Procurements* | 4,214 | 3,248 | 3,470 |
| Research and development investments (including IPR expenses) | 148 | 131 | 129 |
| Research and development expenses | 134 | 115 | 111 |
| Priority applications, pcs* | 230 | 200 | 181 |
| Invention disclosures, pcs* | 900 | 620 | 780 |
| Average number of employees | 28,010 | 27,813 | 27,585 |
| Wages and salaries excluding social costs | 1,066 | 991 | 1,106 |
| Lost time incident frequency (LTIF) *, ** | n/a | n/a | 12.4 |
| Absences due to illness or injury, days/employee* | 6.1 | 5.4 | 5.4 |
| Sponsorships* | 0.9 | 0.6 | 3.1 |
| *** Coverage of certified environmental management systems, % | 58.0 | 63.0 | 64.0 |
| Carbon dioxide emissions, 1,000 t* | 316 | 265 | 284 |
| Energy consumption, TJ* | 3,996 | 3,398 | 3,693 |
| Metals use, 1,000 t* | 251 | 156 | 235 |
* Unaudited
** LTIF reflects the number of incidents resulting in an absence of at least one workday per million hours worked
*** In proportion to energy consumption