ACQUISITIONS OF OWN SHARES
Metso Corporation | ||
STOCK EXCHANGE ANNOUNCEMENT | ||
|
||
17 February 2009 | ||
|
||
ACQUISITIONS OF OWN SHARES | ||
|
||
Date: | 17 February 2009 | |
Exchange transaction: | Buy | |
|
||
Share class: | MEO1V | |
Amount: | 25000 | |
Average price /share: | 8.61100 | EUR |
Highest price /share: | 8.82000 | EUR |
Lowest price /share: | 8.36000 | EUR |
Total price: | 215275.00 | EUR |
|
||
The shares held by Metso Corporation on | 17 February 2009 | |
MEO1V | 160841 | |
|
||
METSO CORPORATION | ||
|
||
On behalf of Metso Corporation | ||
|
||
Teemu Koivisto | ||
|
||
EVLI BANK PLC |